Revenue Realisation - Month Wise
(Rupees in Crores)
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 218.51 | 107.34 | 89.01 | 112.82 | 136.21 | 161.63 | 447.43 | 328.97 | 630.54 | 155.01 | 317.95 | 286.49 |
May | 169.79 | 140.81 | 146.16 | 118.22 | 216.2 | 227.07 | 328.76 | 246.45 | 593.8 | 221.86 | 207.48 | 457.57 |
June | 382.63 | 94.23 | 177.9 | 117.36 | 223.22 | 252.38 | 192.38 | 711.01 | 268.26 | 123.86 | 240.65 | 261.97 |
July | 215.65 | 138.32 | 139.01 | 130.32 | 185.89 | 115.88 | 313.76 | 585.73 | 279.66 | 227.71 | 329.24 | 443.19 |
August | 141.77 | 105.54 | 144.99 | 190.6 | 432.85 | 362.52 | 286.03 | 799.65 | 240.18 | 161.16 | 207.56 | 470.98 |
September | 104.51 | 112.43 | 110.43 | 152.54 | 177.63 | 181.6 | 231.56 | 248.44 | 303.96 | 224.23 | 172.91 | 783.2 |
October | 104.41 | 109.04 | 107.29 | 135.29 | 226.55 | 394.5 | 229.09 | 488.72 | 237.26 | 209.61 | 332.53 | 419.5 |
November | 96.4 | 131.96 | 121.01 | 118.79 | 198.5 | 227.5 | 542.29 | 256.38 | 243.8 | 214.8 | 305.89 | 346.5 |
December | 80.45 | 126.24 | 119.28 | 139.42 | 226.77 | 221.5 | 508.9 | 380.23 | 300.43 | 399.06 | 281.76 | 475.03 |
January | 95.53 | 141.95 | 131.25 | 125.68 | 233.5 | 482.81 | 338.76 | 412.99 | 490.76 | 655.75 | 708.24 | 246.12 |
February | 81.18 | 116.91 | 128.1 | 132.66 | 162.52 | 136.15 | 506.8 | 242.11 | 468.46 | 317.77 | 182.07 | 439.1 |
March | 97.24 | 156.37 | 136.76 | 206.21 | 137.12 | 169.01 | 396.5 | 504.27 | 176.04 | 322.97 | 233.14 | |
Net Revenue | 1788.07 | 1481.14 | 1551.19 | 1679.91 | 2556.97 | 2932.55 | 4322.26 | 5204.95 | 4233.15 | 3233.79 | 3519.42 | 4629.65 |
© Copyright 2017. All Rights Reserved.
Content owned, maintained and updated by Custom House Kochi
Hosted by National Informatics Centre